OPEN and PENDING RISK MONITORING of PAMM ACCOUNTS

TypeNameDeposit
Currency
BrokerMoney
Management
Risk
Multiplier
Open and Pending riskNearest
Orders
Expert
Download
Monitoring
ConservativeSolandr Test DriveUSDAlpari% per share x 1 Last update time: 2023.03.29 03:59:46 (MSK)
PAMM: Solandr Test Drive (Alpari)
Equity profit: 0.00%
Open positions number: 0
Open risk: 0.00%
Pending orders number: >0
Pending risk: -9.44%
High:
2023.03.23
(1.09291)

Low:
2023.03.15
(1.05152)

LAST CLOSED POSITIONS:
208883687 0.14 2023.01.23 02:52:05 2023.01.23 10:05:03 1.08862 1.09097 32.90 C=O:208883681*
208883681 0.01 2023.01.23 02:52:05 2023.01.23 10:05:02 1.08862 1.09096 2.34 C=1.08862
208840554 0.01 2023.01.18 16:15:06 2023.01.18 17:52:23 1.08747 1.08346 -4.01 C=1.08734[sl]
208840561 0.14 2023.01.18 16:15:06 2023.01.18 17:52:23 1.08747 1.08346 -56.14 C=O:208840554*[sl]
203708442 0.14 2023.01.11 16:48:57 2023.01.12 02:35:02 1.07725 1.07732 0.98 C=O:203708434*
SolandrUSDICE-FX% per balance x 0.21 Last update time: 2023.03.29 04:00:44 (MSK)
PAMM: Solandr (ICE-FX)
Equity profit: 0.00%
Open positions number: 0
Open risk: 0.00%
Pending orders number: >0
Pending risk: -1.94%
High:
2023.03.23
(1.09293)

Low:
2023.03.15
(1.05157)

LAST CLOSED POSITIONS:
7517783 0.16 2023.03.22 21:00:01 2023.03.23 15:00:01 1.08079 1.08754 108.00 C=O:7485927*
7485927 0.01 2023.03.22 21:00:01 2023.03.23 15:00:00 1.08079 1.08756 6.77 C=1.08029
7477875 0.16 2023.01.23 02:52:11 2023.01.23 09:15:01 1.08864 1.09076 33.92 C=O:7477874*
7477874 0.01 2023.01.23 02:52:11 2023.01.23 09:15:00 1.08864 1.09079 2.15 C=1.08862
7477090 0.01 2023.01.18 16:15:06 2023.01.18 17:52:24 1.08742 1.08342 -4.00 C=1.08735
SolandrMUSDDarwinex% per balance x 0.93 Last update time: 2023.03.29 03:27:43 (MSK)
PAMM: SolandrM (Darwinex)
Equity profit: 0.00%
Open positions number: 0
Open risk: 0.00%
Pending orders number: >0
Pending risk: -8.79%
High:
2023.03.23
(1.09296)

Low:
2023.03.15
(1.05157)

LAST CLOSED POSITIONS:
71807691 0.01 2023.03.22 21:00:01 2023.03.23 08:10:01 1.08192 1.09055 8.63 C=O:71807690*
71807690 0.01 2023.03.22 21:00:01 2023.03.23 08:10:00 1.08192 1.09054 8.62 C=1.08022
71420647 0.01 2023.01.18 16:15:06 2023.01.18 17:39:52 1.08753 1.08366 -3.87 C=1.08729[sl]
71420657 0.01 2023.01.18 16:15:06 2023.01.18 17:39:52 1.08753 1.08366 -3.87 C=O:71420647*[sl]
68928299 0.01 2023.01.11 16:48:57 2023.01.12 02:35:01 1.07720 1.07734 0.14 C=O:68928298*
 
Moderate (The first
accounts of cascade)
Sportloto1USDAlpari% per share x 1.96 Last update time: 2023.03.29 04:01:48 (MSK)
PAMM: Sportloto1 (Alpari)
Equity profit: 0.00%
Open positions number: 0
Open risk: 0.00%
Pending orders number: >0
Pending risk: -18.50%
High:
2023.03.23
(1.09291)

Low:
2023.03.15
(1.05152)

LAST CLOSED POSITIONS:
208883690 0.12 2023.01.23 02:52:05 2023.01.23 10:05:03 1.08862 1.09097 28.20 C=O:208883684*
208883684 0.01 2023.01.23 02:52:05 2023.01.23 10:05:02 1.08862 1.09096 2.34 C=1.08862
208840553 0.01 2023.01.18 16:15:06 2023.01.18 17:52:23 1.08747 1.08346 -4.01 C=1.08734[sl]
208840559 0.12 2023.01.18 16:15:06 2023.01.18 17:52:23 1.08747 1.08346 -48.12 C=O:208840553*[sl]
208640614 0.12 2023.01.11 16:48:57 2023.01.12 02:35:02 1.07725 1.07732 0.84 C=O:203708433*
Sportloto1RUBAlpari% per share x 0.00 Last update time: 2019.07.18 01:04:23 (MSK)
PAMM: Sportloto1_RUB (Alpari)
Equity profit: 0.00%
Open positions number: 0
Open risk: 0.00%
Pending orders number: 0
Pending risk: 0.00%
High:
1970.01.01
(-1.00000)

Low:
1970.01.01
(-1.00000)

LAST CLOSED POSITIONS:
179538086 0.05 2019.06.04 09:17:02 2019.06.04 09:50:06 1.12637 1.12642 16.30 C=O:179538077*
179538077 0.01 2019.06.04 09:17:02 2019.06.04 09:50:02 1.12637 1.12643 3.91 C=1.12630
179907060 0.05 2019.06.03 19:09:32 2019.06.03 23:00:03 1.12149 1.12467 1033.56 C=O:179907037*
179907037 0.01 2019.06.03 19:09:32 2019.06.03 23:00:01 1.12149 1.12467 206.72 C=1.12149
179236738 0.05 2019.05.23 16:33:03 2019.05.23 17:03:33 1.11109 1.11486 -1223.09 C=O:179236730*[sl]
 
High risk (The second
accounts of cascade)
Sportloto2USDAlpari% per share x 4.01 Last update time: 2023.03.29 04:05:43 (MSK)
PAMM: Sportloto2 (Alpari)
Equity profit: 0.00%
Open positions number: 0
Open risk: 0.00%
Pending orders number: >0
Pending risk: -37.87%
High:
2023.03.23
(1.09291)

Low:
2023.03.15
(1.05152)

LAST CLOSED POSITIONS:
208883688 0.08 2023.01.23 02:52:05 2023.01.23 10:05:03 1.08862 1.09097 18.80 C=O:208883683*
208883683 0.01 2023.01.23 02:52:05 2023.01.23 10:05:02 1.08862 1.09096 2.34 C=1.08861
208840556 0.01 2023.01.18 16:15:06 2023.01.18 17:52:23 1.08747 1.08346 -4.01 C=1.08734[sl]
208840562 0.08 2023.01.18 16:15:06 2023.01.18 17:52:23 1.08747 1.08346 -32.08 C=O:208840556*[sl]
208046156 0.08 2023.01.11 16:48:57 2023.01.12 02:35:02 1.07725 1.07732 0.56 C=O:203708437*
 
High risk (The third
accounts of cascade)
Sportloto4USDAlpari% per share x 9.39 Last update time: 2023.03.29 03:25:47 (MSK)
PAMM: Sportloto4 (Alpari)
Equity profit: 0.00%
Open positions number: 0
Open risk: 0.00%
Pending orders number: >0
Pending risk: -88.64%
High:
2023.03.23
(1.09291)

Low:
2023.03.15
(1.05152)

LAST CLOSED POSITIONS:
208883686 0.09 2023.01.23 02:52:05 2023.01.23 10:05:03 1.08862 1.09096 21.06 C=O:208883680*
208883680 0.01 2023.01.23 02:52:05 2023.01.23 10:05:02 1.08862 1.09096 2.34 C=1.08861
208840558 0.01 2023.01.18 16:15:06 2023.01.18 17:52:23 1.08747 1.08346 -4.01 C=1.08734[sl]
208840565 0.09 2023.01.18 16:15:06 2023.01.18 17:52:23 1.08747 1.08346 -36.09 C=O:208840558*[sl]
208640615 0.09 2023.01.11 16:48:57 2023.01.12 02:35:02 1.07725 1.07731 0.54 C=O:203708440*
 
Crazy for account
burn-out
F-Crash Test 2USDAlpariOptimal F x 0.00 Last update time: 2021.09.06 16:03:01 (MSK)
PAMM: F-Crash Test 2 (Alpari)
Equity profit: 0.00%
Open positions number: 0
Open risk: 0.00%
Pending orders number: 0
Pending risk: 0.00%
High:
1970.01.01
(-1.00000)

Low:
1970.01.01
(-1.00000)

LAST CLOSED POSITIONS:
198161587 0.01 2021.09.03 15:32:48 2021.09.03 15:34:13 1.19089 1.18975 -1.14 C=1.19089[sl]
198404714 0.44 2021.09.03 15:32:48 2021.09.03 15:34:13 1.19089 1.18975 -50.16 C=O:198161587*[sl]
198236000 0.46 2021.08.18 01:11:52 2021.08.18 01:25:05 1.17049 1.17038 5.06 C=O:196068927*
196068927 0.01 2021.08.18 01:11:52 2021.08.18 01:25:03 1.17049 1.17039 0.10 C=1.17049
197990602 0.56 2021.07.27 18:10:34 2021.07.28 15:30:33 1.18301 1.17937 -203.84 C=O:197990591*[sl]
F-Crash Test 3USDAlpariOptimal F x 14.38 Last update time: 2023.03.29 04:15:43 (MSK)
PAMM: PAMM_F-Crash_Test 3
Equity profit: 0.00%
Open positions number: 0
Open risk: 0.00%
Pending orders number: >0
Pending risk: -135.70%
High:
2023.03.23
(1.09291)

Low:
2023.03.15
(1.05152)

LAST CLOSED POSITIONS:
208883691 0.03 2023.01.23 02:52:05 2023.01.23 10:05:03 1.08862 1.09097 7.05 C=O:208883685*
208883685 0.01 2023.01.23 02:52:05 2023.01.23 10:05:02 1.08862 1.09096 2.34 C=1.08862
208840555 0.01 2023.01.18 16:15:06 2023.01.18 17:52:23 1.08747 1.08346 -4.01 C=1.08734[sl]
208840563 0.04 2023.01.18 16:15:06 2023.01.18 17:52:23 1.08747 1.08346 -16.04 C=O:208840555*[sl]
208640097 0.04 2023.01.11 16:48:57 2023.01.12 02:35:02 1.07725 1.07732 0.28 C=O:203708435*
F-Crash Test 3 RUBRUBAlpariOptimal F x 14.62 Last update time: 2021.03.22 18:50:58 (MSK)
PAMM: PAMM_F-Crash_Test3_RUB (Alpari)
Equity profit: 0.00%
Open positions number: 0
Open risk: 0.00%
Pending orders number: >0
Pending risk: -137.99%
High:
2021.03.18
(1.19883)

Low:
2021.03.09
(1.18349)

LAST CLOSED POSITIONS:
195741215 0.49 2021.03.19 15:00:55 2021.03.22 03:15:03 1.18835 1.18797 1387.67 C=O:195741204*
195794566 0.01 2021.03.22 00:14:19 2021.03.22 03:15:01 1.18842 1.18802 29.81 C=O:195741204*
195741204 0.01 2021.03.19 15:00:55 2021.03.22 03:15:00 1.18835 1.18804 23.10 C=1.18834
195666060 0.01 2021.03.18 09:10:29 2021.03.18 09:44:07 1.19896 1.19503 -289.59 C=1.19896[sl]
195666072 0.65 2021.03.18 09:10:29 2021.03.18 09:44:07 1.19896 1.19503 -18823.60 C=O:195666060*[sl]
FCrashTestUSDICE-FXOptimal F x 14.00 Last update time: 2023.03.29 04:09:43 (MSK)
PAMM: FCrashTest (ICE-FX)
Equity profit: 0.00%
Open positions number: 0
Open risk: 0.00%
Pending orders number: >0
Pending risk: -132.19%
High:
2023.03.23
(1.09293)

Low:
2023.03.15
(1.05157)

LAST CLOSED POSITIONS:
7499335 0.12 2023.03.22 21:00:01 2023.03.23 15:00:01 1.08078 1.08755 81.24 C=O:7485929*
7485929 0.01 2023.03.22 21:00:01 2023.03.23 15:00:00 1.08078 1.08757 6.79 C=1.08025
7477876 0.12 2023.01.23 02:52:05 2023.01.23 09:15:01 1.08859 1.09077 26.16 C=O:7477873*
7477873 0.01 2023.01.23 02:52:05 2023.01.23 09:15:00 1.08859 1.09080 2.21 C=1.08858
7477092 0.15 2023.01.18 16:15:06 2023.01.18 17:52:24 1.08741 1.08343 -59.70 C=O:7477089*
F-Crash-Test 2 (EUR)EURAlpariOptimal F x 13.80 Last update time: 2023.03.29 03:37:56 (MSK)
PAMM: PAMM_F-Crash_Test2_EUR (Alpari)
Equity profit: 0.00%
Open positions number: 0
Open risk: 0.00%
Pending orders number: >0
Pending risk: -130.25%
High:
2023.03.23
(1.09291)

Low:
2023.03.15
(1.05152)

LAST CLOSED POSITIONS:
208883689 0.01 2023.01.23 02:52:05 2023.01.23 10:05:03 1.08862 1.09097 2.15 C=O:208883682*
208883682 0.01 2023.01.23 02:52:05 2023.01.23 10:05:02 1.08862 1.09096 2.14 C=1.08861
208840552 0.01 2023.01.18 16:15:06 2023.01.18 17:52:23 1.08743 1.08346 -3.66 C=1.08734[sl]
208840560 0.02 2023.01.18 16:15:06 2023.01.18 17:52:23 1.08743 1.08346 -7.33 C=O:208840552*[sl]
208640611 0.02 2023.01.11 16:48:57 2023.01.12 02:35:02 1.07725 1.07732 0.13 C=O:203708432*
 
EXTREMES-EXTREMEUSDAlpariAsymmetric MM x 6.56 Last update time: 2023.03.29 03:24:43 (MSK)
PAMM: PAMM_S-EXTREME 2 (Alpari)
Equity profit: 0.00%
Open positions number: 0
Open risk: 0.00%
Pending orders number: >0
Pending risk: -61.93%
High:
2023.03.23
(1.09291)

Low:
2023.03.15
(1.05152)

LAST CLOSED POSITIONS:
208874992 0.01 2023.02.06 11:56:40 2023.02.07 19:59:07 1.07677 1.07677 0.00 C=1.07677[sl]
208982433 0.04 2023.02.06 11:56:40 2023.02.07 19:59:07 1.07677 1.07677 0.00 C=O:208874992*[sl]
209079372 0.04 2023.02.01 21:37:36 2023.02.02 01:00:01 1.09275 1.09863 23.52 C=O:209079371*
209079371 0.01 2023.02.01 21:37:36 2023.02.02 01:00:00 1.09275 1.09859 5.84 C=1.09283873
209079373 0.01 2023.01.31 07:58:19 2023.01.31 20:30:51 1.08361 1.08738 -3.77 C=1.08362[sl]
S-EXTREMERUBAlpariAsymmetric MM x 0.00 Last update time: 2019.01.28 03:02:49 (MSK)
PAMM: PAMM_S-EXTREME_RUB (Alpari)
Equity profit: 0.00%
Open positions number: 0
Open risk: 0.00%
Pending orders number: 0
Pending risk: 0.00%
High:
1970.01.01
(-1.00000)

Low:
1970.01.01
(-1.00000)

LAST CLOSED POSITIONS:
177105510 0.01 2019.01.25 17:18:52 2019.01.28 02:01:44 1.13935 1.14124 123.50 C=1.13935[closed by dealer]
177105505 0.01 2019.01.24 19:19:46 2019.01.25 13:25:53 1.13069 1.13471 -266.22 C=1.130786[sl]
177105507 0.07 2019.01.24 19:19:46 2019.01.25 13:04:34 1.13069 1.13393 -1500.56 C=so: 19.7%/234.8/1190.1 O:177105
177074197 0.01 2019.01.24 13:06:38 2019.01.24 16:25:12 1.13356 1.13758 -264.91 C=1.13366[sl]
177074221 0.07 2019.01.24 13:06:38 2019.01.24 16:25:12 1.13356 1.13758 -1854.40 C=O:177074197*[sl]
S_EXTREMEUSDICE-FXAsymmetric MM x 4.30 Last update time: 2023.03.29 03:35:43 (MSK)
PAMM: S_EXTREME(ICE-FX)
Equity profit: 0.00%
Open positions number: 0
Open risk: 0.00%
Pending orders number: >0
Pending risk: -40.61%
High:
2023.03.23
(1.09293)

Low:
2023.03.15
(1.05157)

LAST CLOSED POSITIONS:
7485900 0.09 2023.03.22 21:00:01 2023.03.22 23:00:01 1.08078 1.08640 50.58 C=O:7485899*
7485899 0.01 2023.03.22 21:00:01 2023.03.22 23:00:00 1.08078 1.08644 5.66 C=1.08025
7518020 0.09 2023.03.21 13:39:20 2023.03.22 00:05:03 1.07555 1.07661 9.54 C=O:7518019*
7518019 0.01 2023.03.21 13:39:20 2023.03.22 00:05:02 1.07555 1.07656 1.01 C=1.07560
7485314 0.01 2023.02.16 17:02:10 2023.02.16 19:45:20 1.06577 1.06935 -3.58 C=1.06577