OPEN and PENDING RISK MONITORING of PAMM ACCOUNTS

TypeNameDeposit
Currency
BrokerMoney
Management
Risk
Multiplier
Open and Pending riskNearest
Orders
Expert
Download
Monitoring
ConservativeSolandr Test DriveUSDAlpari% per share x 1 Last update time: 2023.06.09 21:00:35 (MSK)
PAMM: Solandr Test Drive (Alpari)
Equity profit: 0.00%
Open positions number: 0
Open risk: 0.00%
Pending orders number: >0
Pending risk: -6.68%
High:
1970.01.01
(-1.00000)

Low:
2023.03.15
(1.05152)

LAST CLOSED POSITIONS:
210759859 0.01 2023.03.30 16:26:47 2023.03.30 20:31:30 1.09265 1.08925 -3.40 C=1.09265[sl]
210759866 0.14 2023.03.30 16:26:47 2023.03.30 20:31:30 1.09265 1.08925 -47.60 C=O:210759859*[sl]
208883687 0.14 2023.01.23 02:52:05 2023.01.23 10:05:03 1.08862 1.09097 32.90 C=O:208883681*
208883681 0.01 2023.01.23 02:52:05 2023.01.23 10:05:02 1.08862 1.09096 2.34 C=1.08862
208840554 0.01 2023.01.18 16:15:06 2023.01.18 17:52:23 1.08747 1.08346 -4.01 C=1.08734[sl]
SolandrUSDICE-FX% per balance x 0.07 Last update time: 2023.06.09 21:01:59 (MSK)
PAMM: Solandr (ICE-FX)
Equity profit: 0.00%
Open positions number: 0
Open risk: 0.00%
Pending orders number: >0
Pending risk: -0.47%
High:
1970.01.01
(-1.00000)

Low:
2023.03.15
(1.05157)

LAST CLOSED POSITIONS:
7529369 0.01 2023.04.26 16:24:07 2023.04.26 17:56:06 1.10739 1.10432 -3.07 C=1.10740
7531679 0.17 2023.04.26 16:24:07 2023.04.26 17:56:06 1.10739 1.10432 -52.19 C=O:7529369*
7520135 0.01 2023.03.30 16:26:48 2023.03.30 20:31:29 1.09266 1.08928 -3.38 C=1.09266
7520698 0.17 2023.03.30 16:26:48 2023.03.30 20:31:29 1.09266 1.08928 -57.46 C=O:7520135*
7517783 0.16 2023.03.22 21:00:01 2023.03.23 15:00:01 1.08079 1.08754 108.00 C=O:7485927*
SolandrMUSDDarwinex% per balance x 0.92 Last update time: 2023.06.09 21:28:32 (MSK)
PAMM: SolandrM (Darwinex)
Equity profit: 0.00%
Open positions number: 0
Open risk: 0.00%
Pending orders number: >0
Pending risk: -6.16%
High:
1970.01.01
(-1.00000)

Low:
2023.03.15
(1.05157)

LAST CLOSED POSITIONS:
72601434 0.01 2023.04.26 16:24:07 2023.04.26 17:56:00 1.10738 1.10440 -2.98 C=1.10732[sl]
72601446 0.01 2023.04.26 16:24:07 2023.04.26 17:56:00 1.10738 1.10440 -2.98 C=O:72601434*[sl]
72271098 0.01 2023.03.30 16:26:47 2023.03.30 20:31:29 1.09260 1.08933 -3.27 C=1.09259[sl]
72271104 0.01 2023.03.30 16:26:47 2023.03.30 20:31:29 1.09260 1.08933 -3.27 C=O:72271098*[sl]
71807691 0.01 2023.03.22 21:00:01 2023.03.23 08:10:01 1.08192 1.09055 8.63 C=O:71807690*
 
Moderate (The first
accounts of cascade)
Sportloto1USDAlpari% per share x 1.96 Last update time: 2023.06.09 21:02:34 (MSK)
PAMM: Sportloto1 (Alpari)
Equity profit: 0.00%
Open positions number: 0
Open risk: 0.00%
Pending orders number: >0
Pending risk: -13.08%
High:
1970.01.01
(-1.00000)

Low:
2023.03.15
(1.05152)

LAST CLOSED POSITIONS:
210759862 0.01 2023.03.30 16:26:47 2023.03.30 20:31:30 1.09265 1.08925 -3.40 C=1.09265[sl]
210759869 0.12 2023.03.30 16:26:47 2023.03.30 20:31:30 1.09265 1.08925 -40.80 C=O:210759862*[sl]
208883690 0.12 2023.01.23 02:52:05 2023.01.23 10:05:03 1.08862 1.09097 28.20 C=O:208883684*
208883684 0.01 2023.01.23 02:52:05 2023.01.23 10:05:02 1.08862 1.09096 2.34 C=1.08862
208840553 0.01 2023.01.18 16:15:06 2023.01.18 17:52:23 1.08747 1.08346 -4.01 C=1.08734[sl]
Sportloto1RUBAlpari% per share x 0.00 Last update time: 2019.07.18 01:04:23 (MSK)
PAMM: Sportloto1_RUB (Alpari)
Equity profit: 0.00%
Open positions number: 0
Open risk: 0.00%
Pending orders number: 0
Pending risk: 0.00%
High:
1970.01.01
(-1.00000)

Low:
1970.01.01
(-1.00000)

LAST CLOSED POSITIONS:
179538086 0.05 2019.06.04 09:17:02 2019.06.04 09:50:06 1.12637 1.12642 16.30 C=O:179538077*
179538077 0.01 2019.06.04 09:17:02 2019.06.04 09:50:02 1.12637 1.12643 3.91 C=1.12630
179907060 0.05 2019.06.03 19:09:32 2019.06.03 23:00:03 1.12149 1.12467 1033.56 C=O:179907037*
179907037 0.01 2019.06.03 19:09:32 2019.06.03 23:00:01 1.12149 1.12467 206.72 C=1.12149
179236738 0.05 2019.05.23 16:33:03 2019.05.23 17:03:33 1.11109 1.11486 -1223.09 C=O:179236730*[sl]
 
High risk (The second
accounts of cascade)
Sportloto2USDAlpari% per share x 4.11 Last update time: 2023.06.09 21:06:37 (MSK)
PAMM: Sportloto2 (Alpari)
Equity profit: 0.00%
Open positions number: 0
Open risk: 0.00%
Pending orders number: >0
Pending risk: -27.43%
High:
1970.01.01
(-1.00000)

Low:
2023.03.15
(1.05152)

LAST CLOSED POSITIONS:
210759860 0.01 2023.03.30 16:26:47 2023.03.30 20:31:30 1.09265 1.08925 -3.40 C=1.09265[sl]
210759867 0.08 2023.03.30 16:26:47 2023.03.30 20:31:30 1.09265 1.08925 -27.20 C=O:210759860*[sl]
208883688 0.08 2023.01.23 02:52:05 2023.01.23 10:05:03 1.08862 1.09097 18.80 C=O:208883683*
208883683 0.01 2023.01.23 02:52:05 2023.01.23 10:05:02 1.08862 1.09096 2.34 C=1.08861
208840556 0.01 2023.01.18 16:15:06 2023.01.18 17:52:23 1.08747 1.08346 -4.01 C=1.08734[sl]
 
High risk (The third
accounts of cascade)
Sportloto4USDAlpari% per share x 11.53 Last update time: 2023.06.09 21:26:35 (MSK)
PAMM: Sportloto4 (Alpari)
Equity profit: 0.00%
Open positions number: 0
Open risk: 0.00%
Pending orders number: >0
Pending risk: -76.99%
High:
1970.01.01
(-1.00000)

Low:
2023.03.15
(1.05152)

LAST CLOSED POSITIONS:
211339756 0.01 2023.04.26 16:24:07 2023.04.26 17:56:00 1.10745 1.10434 -3.11 C=1.10737[sl]
211339760 0.09 2023.04.26 16:24:07 2023.04.26 17:56:00 1.10745 1.10434 -27.99 C=O:211339756*[sl]
210759858 0.01 2023.03.30 16:26:47 2023.03.30 20:31:30 1.09265 1.08925 -3.40 C=1.09265[sl]
210759865 0.09 2023.03.30 16:26:47 2023.03.30 20:31:30 1.09265 1.08925 -30.60 C=O:210759858*[sl]
208883686 0.09 2023.01.23 02:52:05 2023.01.23 10:05:03 1.08862 1.09096 21.06 C=O:208883680*
 
Crazy for account
burn-out
F-Crash Test 2USDAlpariOptimal F x 0.00 Last update time: 2021.09.06 16:03:01 (MSK)
PAMM: F-Crash Test 2 (Alpari)
Equity profit: 0.00%
Open positions number: 0
Open risk: 0.00%
Pending orders number: 0
Pending risk: 0.00%
High:
1970.01.01
(-1.00000)

Low:
1970.01.01
(-1.00000)

LAST CLOSED POSITIONS:
198161587 0.01 2021.09.03 15:32:48 2021.09.03 15:34:13 1.19089 1.18975 -1.14 C=1.19089[sl]
198404714 0.44 2021.09.03 15:32:48 2021.09.03 15:34:13 1.19089 1.18975 -50.16 C=O:198161587*[sl]
198236000 0.46 2021.08.18 01:11:52 2021.08.18 01:25:05 1.17049 1.17038 5.06 C=O:196068927*
196068927 0.01 2021.08.18 01:11:52 2021.08.18 01:25:03 1.17049 1.17039 0.10 C=1.17049
197990602 0.56 2021.07.27 18:10:34 2021.07.28 15:30:33 1.18301 1.17937 -203.84 C=O:197990591*[sl]
F-Crash Test 3USDAlpariOptimal F x 16.78 Last update time: 2023.06.09 21:16:36 (MSK)
PAMM: PAMM_F-Crash_Test 3
Equity profit: 0.00%
Open positions number: 0
Open risk: 0.00%
Pending orders number: >0
Pending risk: -112.11%
High:
1970.01.01
(-1.00000)

Low:
2023.03.15
(1.05152)

LAST CLOSED POSITIONS:
210759861 0.01 2023.03.30 16:26:47 2023.03.30 20:31:30 1.09265 1.08925 -3.40 C=1.09265[sl]
210759868 0.03 2023.03.30 16:26:47 2023.03.30 20:31:30 1.09265 1.08925 -10.20 C=O:210759861*[sl]
208883691 0.03 2023.01.23 02:52:05 2023.01.23 10:05:03 1.08862 1.09097 7.05 C=O:208883685*
208883685 0.01 2023.01.23 02:52:05 2023.01.23 10:05:02 1.08862 1.09096 2.34 C=1.08862
208840555 0.01 2023.01.18 16:15:06 2023.01.18 17:52:23 1.08747 1.08346 -4.01 C=1.08734[sl]
F-Crash Test 3 RUBRUBAlpariOptimal F x 20.66 Last update time: 2021.03.22 18:50:58 (MSK)
PAMM: PAMM_F-Crash_Test3_RUB (Alpari)
Equity profit: 0.00%
Open positions number: 0
Open risk: 0.00%
Pending orders number: >0
Pending risk: -137.99%
High:
2021.03.18
(1.19883)

Low:
2021.03.09
(1.18349)

LAST CLOSED POSITIONS:
195741215 0.49 2021.03.19 15:00:55 2021.03.22 03:15:03 1.18835 1.18797 1387.67 C=O:195741204*
195794566 0.01 2021.03.22 00:14:19 2021.03.22 03:15:01 1.18842 1.18802 29.81 C=O:195741204*
195741204 0.01 2021.03.19 15:00:55 2021.03.22 03:15:00 1.18835 1.18804 23.10 C=1.18834
195666060 0.01 2021.03.18 09:10:29 2021.03.18 09:44:07 1.19896 1.19503 -289.59 C=1.19896[sl]
195666072 0.65 2021.03.18 09:10:29 2021.03.18 09:44:07 1.19896 1.19503 -18823.60 C=O:195666060*[sl]
FCrashTestUSDICE-FXOptimal F x 14.68 Last update time: 2023.06.09 21:10:34 (MSK)
PAMM: FCrashTest (ICE-FX)
Equity profit: 0.00%
Open positions number: 0
Open risk: 0.00%
Pending orders number: >0
Pending risk: -98.03%
High:
1970.01.01
(-1.00000)

Low:
2023.03.15
(1.05157)

LAST CLOSED POSITIONS:
7529370 0.01 2023.04.26 16:24:07 2023.04.26 17:56:28 1.10738 1.10438 -3.00 C=1.10736
7529371 0.13 2023.04.26 16:24:07 2023.04.26 17:56:28 1.10738 1.10438 -39.00 C=O:7529370*
7520151 0.01 2023.03.30 16:26:47 2023.03.30 20:31:29 1.09263 1.08929 -3.34 C=1.09262
7520152 0.16 2023.03.30 16:26:47 2023.03.30 20:31:29 1.09263 1.08929 -53.44 C=O:7520151*
7499335 0.12 2023.03.22 21:00:01 2023.03.23 15:00:01 1.08078 1.08755 81.24 C=O:7485929*
F-Crash-Test 2 (EUR)EURAlpariOptimal F x 19.34 Last update time: 2023.06.09 21:38:32 (MSK)
PAMM: PAMM_F-Crash_Test2_EUR (Alpari)
Equity profit: 0.00%
Open positions number: 0
Open risk: 0.00%
Pending orders number: >0
Pending risk: -129.17%
High:
1970.01.01
(-1.00000)

Low:
2023.03.15
(1.05152)

LAST CLOSED POSITIONS:
211339755 0.01 2023.04.26 16:24:07 2023.04.26 17:56:00 1.10745 1.10434 -2.82 C=1.10737[sl]
211339759 0.01 2023.04.26 16:24:07 2023.04.26 17:56:00 1.10745 1.10434 -2.82 C=O:211339755*[sl]
210759863 0.01 2023.03.30 16:26:47 2023.03.30 20:31:30 1.09265 1.08925 -3.12 C=1.09265[sl]
210759870 0.01 2023.03.30 16:26:47 2023.03.30 20:31:30 1.09265 1.08925 -3.12 C=O:210759863*[sl]
208883689 0.01 2023.01.23 02:52:05 2023.01.23 10:05:03 1.08862 1.09097 2.15 C=O:208883682*
 
EXTREMES-EXTREMEUSDAlpariAsymmetric MM x 8.76 Last update time: 2023.06.09 21:25:41 (MSK)
PAMM: PAMM_S-EXTREME 2 (Alpari)
Equity profit: 0.00%
Open positions number: 0
Open risk: 0.00%
Pending orders number: >0
Pending risk: -58.54%
High:
1970.01.01
(-1.00000)

Low:
2023.03.15
(1.05152)

LAST CLOSED POSITIONS:
210713119 0.01 2023.03.30 16:26:43 2023.03.30 20:31:30 1.09250 1.08925 -3.25 C=1.09250[sl]
210730380 0.05 2023.03.30 16:26:43 2023.03.30 20:31:30 1.09250 1.08925 -16.25 C=O:210713119*[sl]
208982433 0.04 2023.02.06 11:56:40 2023.02.07 19:59:07 1.07677 1.07677 0.00 C=O:208874992*[sl]
208874992 0.01 2023.02.06 11:56:40 2023.02.07 19:59:07 1.07677 1.07677 0.00 C=1.07677[sl]
209079372 0.04 2023.02.01 21:37:36 2023.02.02 01:00:01 1.09275 1.09863 23.52 C=O:209079371*
S-EXTREMERUBAlpariAsymmetric MM x 0.00 Last update time: 2019.01.28 03:02:49 (MSK)
PAMM: PAMM_S-EXTREME_RUB (Alpari)
Equity profit: 0.00%
Open positions number: 0
Open risk: 0.00%
Pending orders number: 0
Pending risk: 0.00%
High:
1970.01.01
(-1.00000)

Low:
1970.01.01
(-1.00000)

LAST CLOSED POSITIONS:
177105510 0.01 2019.01.25 17:18:52 2019.01.28 02:01:44 1.13935 1.14124 123.50 C=1.13935[closed by dealer]
177105505 0.01 2019.01.24 19:19:46 2019.01.25 13:25:53 1.13069 1.13471 -266.22 C=1.130786[sl]
177105507 0.07 2019.01.24 19:19:46 2019.01.25 13:04:34 1.13069 1.13393 -1500.56 C=so: 19.7%/234.8/1190.1 O:177105
177074197 0.01 2019.01.24 13:06:38 2019.01.24 16:25:12 1.13356 1.13758 -264.91 C=1.13366[sl]
177074221 0.07 2019.01.24 13:06:38 2019.01.24 16:25:12 1.13356 1.13758 -1854.40 C=O:177074197*[sl]
S_EXTREMEUSDICE-FXAsymmetric MM x 4.24 Last update time: 2023.06.09 21:36:37 (MSK)
PAMM: S_EXTREME(ICE-FX)
Equity profit: 0.00%
Open positions number: 0
Open risk: 0.00%
Pending orders number: >0
Pending risk: -28.29%
High:
1970.01.01
(-1.00000)

Low:
2023.03.15
(1.05157)

LAST CLOSED POSITIONS:
7529353 0.01 2023.04.26 16:24:07 2023.04.26 17:56:28 1.10738 1.10437 -3.01 C=1.10736
7529354 0.09 2023.04.26 16:24:07 2023.04.26 17:56:28 1.10738 1.10437 -27.09 C=O:7529353*
7481400 0.01 2023.04.13 15:30:02 2023.04.14 17:22:43 1.10362 1.10006 -3.56 C=1.10337994
7521995 0.09 2023.04.13 15:30:02 2023.04.14 17:22:43 1.10362 1.10006 -32.04 C=O:7481400*
7520136 0.01 2023.03.30 16:26:47 2023.03.30 20:31:29 1.09263 1.08929 -3.34 C=1.09262