OPEN and PENDING RISK MONITORING of PAMM ACCOUNTS

TypeNameDeposit
Currency
BrokerMoney
Management
Risk
Multiplier
Open and Pending riskNearest
Orders
Expert
Download
Monitoring
ConservativeSolandr Test DriveUSDAlpari% per share x 0 Last update time: 2023.07.10 02:00:16 (MSK)
PAMM: Solandr Test Drive (Alpari)
Equity profit: 0.00%
Open positions number: 0
Open risk: 0.00%
Pending orders number: 0
Pending risk: 0.00%
High:
1970.01.01
(-1.00000)

Low:
1970.01.01
(-1.00000)

LAST CLOSED POSITIONS:
210759859 0.01 2023.03.30 16:26:47 2023.03.30 20:31:30 1.09265 1.08925 -3.40 C=1.09265[sl]
210759866 0.14 2023.03.30 16:26:47 2023.03.30 20:31:30 1.09265 1.08925 -47.60 C=O:210759859*[sl]
212673528 0.01 2023.01.31 12:00:00 2023.01.31 12:00:00 0.00000 0.00000 -30.92 C=Summary trade result 01.2023
212673523 0.01 2022.12.31 12:00:00 2022.12.31 12:00:00 0.00000 0.00000 36.40 C=Summary trade result 12.2022
212673519 0.01 2022.11.30 12:00:00 2022.11.30 12:00:00 0.00000 0.00000 -11.15 C=Summary trade result 11.2022
SolandrUSDICE-FX% per balance x 0 Last update time: 2025.06.24 04:01:23 (MSK)
PAMM: Solandr (ICE-FX)
Equity profit: 0.00%
Open positions number: 0
Open risk: 0.00%
Pending orders number: >0
Pending risk: -0.25%
High:
1970.01.01
(-1.00000)

Low:
2025.05.29
(1.12101)

LAST CLOSED POSITIONS:
7928295 0.01 2025.06.12 18:00:03 2025.06.13 06:03:59 1.15823 1.15329 -4.94 C=O:7887120*
7926729 0.18 2025.06.12 12:53:27 2025.06.13 06:03:59 1.15703 1.15322 -68.58 C=O:7887120*
7887120 0.01 2025.06.12 12:53:27 2025.06.13 06:03:59 1.15696 1.15329 -3.67 C=1.15694
7926261 0.18 2025.06.11 19:33:22 2025.06.12 18:00:01 1.14943 1.15805 155.16 C=O:7924763*
7924763 0.01 2025.06.11 19:33:22 2025.06.12 18:00:00 1.14936 1.15812 8.76 C=1.14932
SolandrMUSDDarwinex% per balance x 0 Last update time: 2025.06.24 04:28:22 (MSK)
PAMM: SolandrM (Darwinex)
Equity profit: 0.00%
Open positions number: 0
Open risk: 0.00%
Pending orders number: >0
Pending risk: -5.11%
High:
1970.01.01
(-1.00000)

Low:
2025.05.29
(1.12102)

LAST CLOSED POSITIONS:
87450408 0.02 2025.06.12 12:53:26 2025.06.13 06:03:31 1.15690 1.15354 -6.72 C=O:87450406*[sl]
87450406 0.01 2025.06.12 12:53:26 2025.06.13 06:03:31 1.15689 1.15354 -3.35 C=1.15689[sl]
87727018 0.02 2025.06.11 19:33:20 2025.06.12 18:40:01 1.14926 1.15739 16.26 C=O:87727015*
87727015 0.01 2025.06.11 19:33:20 2025.06.12 18:40:00 1.14926 1.15741 8.15 C=1.14927
87716661 0.02 2025.06.05 16:10:19 2025.06.06 02:00:01 1.14525 1.14516 -0.18 C=O:87716660*
 
Moderate (The first
accounts of cascade)
Sportloto1USDAlpari% per share x 0 Last update time: 2023.07.10 02:02:12 (MSK)
PAMM: Sportloto1 (Alpari)
Equity profit: 0.00%
Open positions number: 0
Open risk: 0.00%
Pending orders number: 0
Pending risk: 0.00%
High:
1970.01.01
(-1.00000)

Low:
1970.01.01
(-1.00000)

LAST CLOSED POSITIONS:
210759869 0.12 2023.03.30 16:26:47 2023.03.30 20:31:30 1.09265 1.08925 -40.80 C=O:210759862*[sl]
210759862 0.01 2023.03.30 16:26:47 2023.03.30 20:31:30 1.09265 1.08925 -3.40 C=1.09265[sl]
212674130 0.01 2023.01.31 12:00:00 2023.01.31 12:00:00 0.00000 0.00000 -22.53 C=Summary trade result 01.2023
212674128 0.01 2022.12.31 12:00:00 2022.12.31 12:00:00 0.00000 0.00000 29.11 C=Summary trade result 12.2022
212674125 0.01 2022.11.30 12:00:00 2022.11.30 12:00:00 0.00000 0.00000 -8.90 C=Summary trade result 11.2022
Sportloto1RUBAlpari% per share x 0 Last update time: 2019.07.18 01:04:23 (MSK)
PAMM: Sportloto1_RUB (Alpari)
Equity profit: 0.00%
Open positions number: 0
Open risk: 0.00%
Pending orders number: 0
Pending risk: 0.00%
High:
1970.01.01
(-1.00000)

Low:
1970.01.01
(-1.00000)

LAST CLOSED POSITIONS:
179538086 0.05 2019.06.04 09:17:02 2019.06.04 09:50:06 1.12637 1.12642 16.30 C=O:179538077*
179538077 0.01 2019.06.04 09:17:02 2019.06.04 09:50:02 1.12637 1.12643 3.91 C=1.12630
179907060 0.05 2019.06.03 19:09:32 2019.06.03 23:00:03 1.12149 1.12467 1033.56 C=O:179907037*
179907037 0.01 2019.06.03 19:09:32 2019.06.03 23:00:01 1.12149 1.12467 206.72 C=1.12149
179236738 0.05 2019.05.23 16:33:03 2019.05.23 17:03:33 1.11109 1.11486 -1223.09 C=O:179236730*[sl]
 
High risk (The second
accounts of cascade)
Sportloto2USDAlpari% per share x 0 Last update time: 2023.07.10 01:29:50 (MSK)
PAMM: Sportloto2 (Alpari)
Equity profit: 0.00%
Open positions number: 0
Open risk: 0.00%
Pending orders number: 0
Pending risk: 0.00%
High:
1970.01.01
(-1.00000)

Low:
1970.01.01
(-1.00000)

LAST CLOSED POSITIONS:
210759860 0.01 2023.03.30 16:26:47 2023.03.30 20:31:30 1.09265 1.08925 -3.40 C=1.09265[sl]
210759867 0.08 2023.03.30 16:26:47 2023.03.30 20:31:30 1.09265 1.08925 -27.20 C=O:210759860*[sl]
212674958 0.01 2023.01.31 12:00:00 2023.01.31 12:00:00 0.00000 0.00000 -18.57 C=Summary trade result 01.2023
212674954 0.01 2022.12.31 12:00:00 2022.12.31 12:00:00 0.00000 0.00000 21.82 C=Summary trade result 12.2022
212674951 0.01 2022.11.30 12:00:00 2022.11.30 12:00:00 0.00000 0.00000 -6.65 C=Summary trade result 11.2022
 
High risk (The third
accounts of cascade)
Sportloto4USDAlpari% per share x 0 Last update time: 2024.01.12 17:02:11 (MSK)
PAMM: Sportloto4 (Alpari)
Equity profit: 0.00%
Open positions number: 0
Open risk: 0.00%
Pending orders number: 0
Pending risk: 0.00%
High:
1970.01.01
(-1.00000)

Low:
1970.01.01
(-1.00000)

LAST CLOSED POSITIONS:
215242118 0.10 2023.10.02 22:20:18 2023.10.04 12:00:01 1.04870 1.04872 -0.20 C=O:208623641*
208623641 0.01 2023.10.02 22:20:18 2023.10.04 12:00:00 1.04870 1.04871 -0.01 C=1.04870
215242117 0.10 2023.10.02 22:41:11 2023.10.03 21:00:02 1.04850 1.04701 14.90 C=O:208573841*
208573841 0.01 2023.10.02 22:41:11 2023.10.03 21:00:00 1.04850 1.04699 1.51 C=1.04854
215167124 0.10 2023.09.27 16:49:01 2023.09.27 20:50:02 1.05201 1.04975 22.60 C=O:210641851*
 
Crazy for account
burn-out
F-Crash Test 2USDAlpariOptimal F x 0 Last update time: 2021.09.06 16:03:01 (MSK)
PAMM: F-Crash Test 2 (Alpari)
Equity profit: 0.00%
Open positions number: 0
Open risk: 0.00%
Pending orders number: 0
Pending risk: 0.00%
High:
1970.01.01
(-1.00000)

Low:
1970.01.01
(-1.00000)

LAST CLOSED POSITIONS:
198161587 0.01 2021.09.03 15:32:48 2021.09.03 15:34:13 1.19089 1.18975 -1.14 C=1.19089[sl]
198404714 0.44 2021.09.03 15:32:48 2021.09.03 15:34:13 1.19089 1.18975 -50.16 C=O:198161587*[sl]
198236000 0.46 2021.08.18 01:11:52 2021.08.18 01:25:05 1.17049 1.17038 5.06 C=O:196068927*
196068927 0.01 2021.08.18 01:11:52 2021.08.18 01:25:03 1.17049 1.17039 0.10 C=1.17049
197990602 0.56 2021.07.27 18:10:34 2021.07.28 15:30:33 1.18301 1.17937 -203.84 C=O:197990591*[sl]
F-Crash Test 3USDAlpariOptimal F x 0 High:
1970.01.01
(-1.00000)

Low:
2023.03.15
(1.05152)

LAST CLOSED POSITIONS:
210759861 0.01 2023.03.30 16:26:47 2023.03.30 20:31:30 1.09265 1.08925 -3.40 C=1.09265[sl]
210759868 0.03 2023.03.30 16:26:47 2023.03.30 20:31:30 1.09265 1.08925 -10.20 C=O:210759861*[sl]
212676845 0.01 2023.01.31 12:00:00 2023.01.31 12:00:00 0.00000 0.00000 -43.27 C=Summary trade result 01.2023
212676842 0.01 2022.12.31 12:00:00 2022.12.31 12:00:00 0.00000 0.00000 -10.06 C=Summary trade result 12.2022
212676839 0.01 2022.11.30 12:00:00 2022.11.30 12:00:00 0.00000 0.00000 -38.70 C=Summary trade result 11.2022
F-Crash Test 3 RUBRUBAlpariOptimal F x 0 Last update time: 2021.03.22 18:50:58 (MSK)
PAMM: PAMM_F-Crash_Test3_RUB (Alpari)
Equity profit: 0.00%
Open positions number: 0
Open risk: 0.00%
Pending orders number: >0
Pending risk: -137.99%
High:
2021.03.18
(1.19883)

Low:
2021.03.09
(1.18349)

LAST CLOSED POSITIONS:
195741215 0.49 2021.03.19 15:00:55 2021.03.22 03:15:03 1.18835 1.18797 1387.67 C=O:195741204*
195794566 0.01 2021.03.22 00:14:19 2021.03.22 03:15:01 1.18842 1.18802 29.81 C=O:195741204*
195741204 0.01 2021.03.19 15:00:55 2021.03.22 03:15:00 1.18835 1.18804 23.10 C=1.18834
195666060 0.01 2021.03.18 09:10:29 2021.03.18 09:44:07 1.19896 1.19503 -289.59 C=1.19896[sl]
195666072 0.65 2021.03.18 09:10:29 2021.03.18 09:44:07 1.19896 1.19503 -18823.60 C=O:195666060*[sl]
FCrashTestUSDICE-FXOptimal F x 0 Last update time: 2025.06.24 04:10:22 (MSK)
PAMM: FCrashTest (ICE-FX)
Equity profit: 0.00%
Open positions number: 0
Open risk: 0.00%
Pending orders number: >0
Pending risk: -57.19%
High:
1970.01.01
(-1.00000)

Low:
2025.05.29
(1.12101)

LAST CLOSED POSITIONS:
7928306 0.05 2025.06.12 18:00:03 2025.06.13 06:03:30 1.15821 1.15352 -23.45 C=O:7887219*
7921388 0.12 2025.06.12 12:53:26 2025.06.13 06:03:30 1.15697 1.15348 -41.88 C=O:7887219*
7887219 0.01 2025.06.12 12:53:26 2025.06.13 06:03:30 1.15692 1.15353 -3.39 C=1.15690
7924765 0.12 2025.06.11 19:33:20 2025.06.12 18:00:02 1.14934 1.15809 105.00 C=O:7924762*
7924762 0.01 2025.06.11 19:33:20 2025.06.12 18:00:00 1.14929 1.15816 8.87 C=1.14928
F-Crash-Test 2 (EUR)EURAlpariOptimal F x 0 Last update time: 2024.01.12 17:01:03 (MSK)
PAMM: PAMM_F-Crash_Test2_EUR (Alpari)
Equity profit: 0.00%
Open positions number: 0
Open risk: 0.00%
Pending orders number: 0
Pending risk: 0.00%
High:
1970.01.01
(-1.00000)

Low:
1970.01.01
(-1.00000)

LAST CLOSED POSITIONS:
208874713 0.01 2023.10.02 22:20:18 2023.10.04 12:00:01 1.04870 1.04872 -0.02 C=O:208623644*
208623644 0.01 2023.10.02 22:20:18 2023.10.04 12:00:00 1.04870 1.04871 -0.01 C=1.04870
208874710 0.01 2023.10.02 22:41:11 2023.10.03 21:00:02 1.04850 1.04701 1.42 C=O:208573845*
208573845 0.01 2023.10.02 22:41:11 2023.10.03 21:00:00 1.04850 1.04699 1.44 C=1.04854
210641855 0.01 2023.09.27 16:49:01 2023.09.27 20:50:02 1.05201 1.04975 2.15 C=O:210641847*
 
EXTREMES-EXTREMEUSDAlpariAsymmetric MM x 0 Last update time: 2023.07.10 01:30:09 (MSK)
PAMM: PAMM_S-EXTREME 2 (Alpari)
Equity profit: 0.00%
Open positions number: 0
Open risk: 0.00%
Pending orders number: 0
Pending risk: 0.00%
High:
1970.01.01
(-1.00000)

Low:
1970.01.01
(-1.00000)

LAST CLOSED POSITIONS:
210730380 0.05 2023.03.30 16:26:43 2023.03.30 20:31:30 1.09250 1.08925 -16.25 C=O:210713119*[sl]
210713119 0.01 2023.03.30 16:26:43 2023.03.30 20:31:30 1.09250 1.08925 -3.25 C=1.09250[sl]
212677493 0.01 2023.02.28 12:00:00 2023.02.28 12:00:00 0.00000 0.00000 29.36 C=Summary trade result 02.2023
212677489 0.01 2023.01.31 12:00:00 2023.01.31 12:00:00 0.00000 0.00000 -52.26 C=Summary trade result 01.2023
212677486 0.01 2022.12.31 12:00:00 2022.12.31 12:00:00 0.00000 0.00000 53.40 C=Summary trade result 12.2022
S-EXTREMERUBAlpariAsymmetric MM x 0 Last update time: 2019.01.28 03:02:49 (MSK)
PAMM: PAMM_S-EXTREME_RUB (Alpari)
Equity profit: 0.00%
Open positions number: 0
Open risk: 0.00%
Pending orders number: 0
Pending risk: 0.00%
High:
1970.01.01
(-1.00000)

Low:
1970.01.01
(-1.00000)

LAST CLOSED POSITIONS:
177105510 0.01 2019.01.25 17:18:52 2019.01.28 02:01:44 1.13935 1.14124 123.50 C=1.13935[closed by dealer]
177105505 0.01 2019.01.24 19:19:46 2019.01.25 13:25:53 1.13069 1.13471 -266.22 C=1.130786[sl]
177105507 0.07 2019.01.24 19:19:46 2019.01.25 13:04:34 1.13069 1.13393 -1500.56 C=so: 19.7%/234.8/1190.1 O:177105
177074197 0.01 2019.01.24 13:06:38 2019.01.24 16:25:12 1.13356 1.13758 -264.91 C=1.13366[sl]
177074221 0.07 2019.01.24 13:06:38 2019.01.24 16:25:12 1.13356 1.13758 -1854.40 C=O:177074197*[sl]
S_EXTREMEUSDICE-FXAsymmetric MM x 0 Last update time: 2025.06.24 04:36:24 (MSK)
PAMM: S_EXTREME(ICE-FX)
Equity profit: 0.00%
Open positions number: 0
Open risk: 0.00%
Pending orders number: >0
Pending risk: -17.07%
High:
1970.01.01
(-1.00000)

Low:
2025.05.29
(1.12101)

LAST CLOSED POSITIONS:
7886953 0.06 2025.06.12 12:53:26 2025.06.13 03:05:01 1.15693 1.16126 25.98 C=O:7886947*
7886947 0.01 2025.06.12 12:53:26 2025.06.13 03:05:00 1.15691 1.16125 4.34 C=1.15691
7924756 0.06 2025.06.11 19:33:20 2025.06.12 23:00:06 1.14930 1.15757 49.62 C=O:7924755*
7924755 0.01 2025.06.11 19:33:20 2025.06.12 23:00:04 1.14928 1.15759 8.31 C=1.14927
7923250 0.06 2025.06.05 16:10:22 2025.06.06 11:47:24 1.14542 1.14170 -22.32 C=O:7923249*